Everything the regulation says, in plain language: investment routes, eligibility, documents, family scope and what happens after the passport.
Since 2018, the Republic of Türkiye grants citizenship to foreign investors who make a qualifying investment and hold it for three years. The program is defined by government regulation, administered through official title deed, banking and migration records, and does not require residence, physical presence beyond biometrics, language tests or interviews.
The one-sentence summary: buy $400,000 of Turkish real estate (or invest $500,000 in deposits, funds or bonds), keep it for three years, and receive citizenship for yourself, your spouse and children under 18 in roughly four to eight months.
| Route | Minimum | Holding period | Notes |
|---|---|---|---|
| Real estate purchase | $400,000 | 3 years (deed annotation) | Most chosen. Income-producing asset, resale after 3 years. |
| Bank deposit | $500,000 | 3 years | USD, EUR or TRY in a Turkish bank. Simplest paperwork. |
| Investment fund / government bonds | $500,000 | 3 years | Regulated capital-markets instruments. |
| Fixed capital investment | $500,000 | 3 years | For investors establishing a business in Türkiye. |
| Employment creation | 50 employees | Ongoing | Rarely used by individual investors. |
More than nine in ten of our clients choose the real estate route: it is the lowest threshold, and the investment is a titled asset that produces rent and can appreciate. Our $400K real estate guide covers valuation rules, payment proof and common pitfalls in detail.
Attestation chains differ by country. Pakistani documents route through MOFA attestation, Iranian documents through consular channels, Chinese documents through apostille since China joined the convention. Our nationality guides cover each path.
Most firms in this market hide the true cost inside the property price. These are the official items for the $400,000 real estate route, and your written assessment includes a personalised version for your family size.
| Item | Typical amount | Notes |
|---|---|---|
| Qualifying property investment | $400,000+ | Official valuation must reach the threshold. |
| Title deed transfer tax | 4% of declared value | Often shared with the seller by negotiation. |
| Licensed valuation report | ~$500 | Mandatory, from an SPK-licensed firm. |
| Notary, sworn translation, apostille | $1,500 to $2,500 | Varies with family size and country of documents. |
| Residence and citizenship filing fees | ~$600 per adult | Government tariffs, updated annually. |
| Advisory and legal service fee | Fixed, quoted in writing | One fee, no margin inside the property price. |
The Turkish passport reaches more than 110 destinations visa-free or visa-on-arrival. The pattern by region:
| Region | Access with a Turkish passport |
|---|---|
| Asia | Japan, South Korea, Singapore, Malaysia, Thailand, Indonesia, Hong Kong and most of Central Asia, visa-free. |
| Latin America | Brazil, Argentina, Chile, Colombia, Mexico (with conditions) and most of the continent, visa-free. |
| Middle East and Africa | Qatar, Kuwait, Oman, Jordan, Morocco, Tunisia, South Africa and much of the region, visa-free or on arrival. |
| Europe | Schengen requires a visa as of July 2026. Ukraine, Serbia, Bosnia, Albania and Georgia are visa-free. |
| United States | Visa required, but Türkiye's E-2 treaty opens an investor visa route that most Gulf and Asian passports do not have. |
We keep a current, country-by-country list and include the destinations that matter to you in your written assessment.
Regulatory note: thresholds and rules are set by presidential decree and can change. The figures on this page reflect the regulation in force as of July 2026. A written, current eligibility opinion is part of our free assessment.
Tell us your nationality, budget and family profile. Within one business day you receive a written eligibility opinion and a cost breakdown. No obligation.